vault backup: 2024-09-20 08:57:19
This commit is contained in:
@@ -4,14 +4,38 @@
|
||||
|
||||
|
||||
| HP | AC | Speed | Initiative |
|
||||
| --- | --- | ----- | ---------- |
|
||||
| :-: | :-: | :---: | :--------: |
|
||||
| 35 | 11 | 30 | +1 |
|
||||
|
||||
## Stats
|
||||
|
||||
| | Strength | __Dexterity__ | Constitution | Intelligence | Wisdom | Charisma |
|
||||
| ------------ | -------- | ------------- | ------------ | ------------ | ------ | -------- |
|
||||
| ------------ | :------: | :-----------: | :----------: | :----------: | :----: | :------: |
|
||||
| Stats | 12 | 11 | 13 | 13 | 11 | 14 |
|
||||
| Modifier | +1 | 0 | +1 | +1 | 0 | +2 |
|
||||
| Saving throw | +1 | +2 | +1 | +1 | +0 | +4 |
|
||||
## Skills
|
||||
|
||||
| # | Skill | Ability |
|
||||
| :-: | :-------------: | ------- |
|
||||
| +1 | Acrobatics | DEX |
|
||||
| +1 | Animal Handling | WIS |
|
||||
| +2 | Arcana | INT |
|
||||
| +2 | Athletics | STR |
|
||||
| +3 | Deception | CHA |
|
||||
| +3 | History | INT |
|
||||
| +2 | Insight | WIS |
|
||||
| +3 | Intimidation | CHA |
|
||||
| +2 | Investigation | INT |
|
||||
| +1 | Medicine | WIS |
|
||||
| +2 | Nature | WIS |
|
||||
| +1 | Perception | WIS |
|
||||
| +4 | Performance | CHA |
|
||||
| +3 | Persuasion | CHA |
|
||||
| +2 | Religion | INT |
|
||||
| +1 | Sleight of Hand | DEX |
|
||||
| +1 | Stealth | DEX |
|
||||
| +1 | Survival | WIS |
|
||||
## Inventory
|
||||
|
||||
### Money
|
||||
|
||||
Reference in New Issue
Block a user