vault backup: 2024-09-20 08:47:20
This commit is contained in:
@@ -5,12 +5,13 @@
|
|||||||
|
|
||||||
| HP | AC | Speed | Initiative |
|
| HP | AC | Speed | Initiative |
|
||||||
| --- | --- | ----- | ---------- |
|
| --- | --- | ----- | ---------- |
|
||||||
| | | | |
|
| 35 | 11 | 30 | +1 |
|
||||||
|
|
||||||
## Stats
|
## Stats
|
||||||
|
|
||||||
| | Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma |
|
| | Strength | __Dexterity__ | Constitution | Intelligence | Wisdom | Charisma |
|
||||||
| ------------ | -------- | --------- | ------------ | ------------ | ------ | -------- |
|
| ------------ | -------- | ------------- | ------------ | ------------ | ------ | -------- |
|
||||||
| Stats | | | | | | |
|
| Stats | 12 | 11 | 13 | 13 | 11 | 14 |
|
||||||
| Modifier | | | | | | |
|
| Modifier | +1 | 0 | +1 | +1 | 0 | +2 |
|
||||||
| Saving throw | | | | | | |
|
| Saving throw | +1 | +2 | +1 | +1 | +0 | +4 |
|
||||||
|
## Skills
|
||||||
|
|||||||
Reference in New Issue
Block a user