Files
litlyx/dashboard
2024-09-16 20:08:58 +02:00
..
.
2024-07-22 15:07:51 +02:00
2024-09-16 15:37:18 +02:00
.
2024-09-12 16:16:19 +02:00
2024-09-16 15:37:18 +02:00
2024-06-01 15:27:40 +02:00
2024-09-16 15:37:18 +02:00
2024-09-10 16:59:34 +02:00
2024-06-01 15:27:40 +02:00
2024-08-02 16:09:11 +02:00
2024-09-16 20:08:58 +02:00
2024-09-04 14:00:03 +02:00
2024-08-30 16:26:53 +02:00
2024-09-02 18:36:52 +02:00
2024-06-27 19:32:28 +02:00
2024-06-01 15:27:40 +02:00
2024-09-13 15:25:26 +02:00
2024-09-16 15:37:18 +02:00
2024-09-16 15:37:18 +02:00
2024-06-01 15:27:40 +02:00
2024-07-30 15:04:56 +02:00
2024-06-01 15:27:40 +02:00
2024-06-01 15:27:40 +02:00
2024-06-01 15:27:40 +02:00

Nuxt 3 Minimal Starter

Look at the Nuxt 3 documentation to learn more.

Setup

Make sure to install the dependencies:

# npm
npm install

# pnpm
pnpm install

# yarn
yarn install

# bun
bun install

Development Server

Start the development server on http://localhost:3000:

# npm
npm run dev

# pnpm
pnpm run dev

# yarn
yarn dev

# bun
bun run dev

Production

Build the application for production:

# npm
npm run build

# pnpm
pnpm run build

# yarn
yarn build

# bun
bun run build

Locally preview production build:

# npm
npm run preview

# pnpm
pnpm run preview

# yarn
yarn preview

# bun
bun run preview

Check out the deployment documentation for more information.